Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID193
Profile synced5 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Child Sexual Offender Data | 1 Jun 2026 | 4 |
| Backing Business to Create Economic Growth | 18 May 2026 | 1 |
| NHS Federated Data Platform | 16 Apr 2026 | 4 |
| Topical Questions | 14 Apr 2026 | 1 |
| Northern Ireland: Legacy of the Past | 19 Mar 2026 | 3 |
| Engagements | 11 Mar 2026 | 1 |
| Brain Tumour Survival Rates | 9 Feb 2026 | 6 |
| Food Inflation | 15 Jan 2026 | 2 |
| Advanced Brain Cancer: Tissue Freezing | 7 Jan 2026 | 7 |
| Less Survivable Cancers | 6 Jan 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Energy Prices Act 2022 (Extension of Time Limit) Regulations 2026No. 501 | 22 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 98No. 500 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 41No. 499 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 37No. 498 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 26No. 496 | 21 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext